SR. SECONDARY CLASSES (XI & XII)
| Stream | Subject Code | Subject Name | |
|---|---|---|---|
| Science | 301 | English Core | NCERT |
| 041 | Mathematics | NCERT | |
| 042 | Physics | NCERT | |
| 043 | Chemistry | NCERT | |
| 083 | Computer Science (New) | NCERT | |
| 048 | Physical Education | NCERT | |
| Atal Tinkering Lab |
| Stream | Subject Code | Subject Name | |
|---|---|---|---|
| Commerce | 301 | English Core | NCERT |
| 055 | Accountancy | NCERT | |
| 054 | Business Studies | NCERT | |
| 030 | Economics | NCERT | |
| 048 | Physical Education | NCERT | |
| Atal Tinkering Lab |
| Stream | Subject Code | Subject Name | |
|---|---|---|---|
| Humanities | 301 | English Core | NCERT |
| 027 | History | NCERT | |
| 028 | Political Science | NCERT | |
| 039 | Sociology | NCERT | |
| 048 | Physical Education | NCERT | |
| Atal Tinkering Lab |
SECONDARY CLASSES (IX & X)
| Curriculum Includes | ||
|---|---|---|
| Languages | English, Hindi/Sanskrit (English Compulsary, other optional) | NCERT |
| Main Subjects | Mathematics, Science, Social Science | NCERT |
| Internal Subject | Work Experience, Health & Physical Education, General Studies | NCERT |
| Co-curricular Activities | Computer Education, Atal Tinkering Lab, Art & Craft, Music, Dancing, Clay Modeling, Stitching etc. | NCERT |
MIDDLE CLASSES (VI TO VII)
| Curriculum Includes | ||
|---|---|---|
| 1 | English | NCERT |
| 2 | Hindi | NCERT |
| 3 | Sanskrit | NCERT |
| 4 | Mathematics | NCERT |
| 5 | General Science | NCERT |
| 6 | Social Science | NCERT |
| 7 | Art Education (Painting & Drawing) | NCERT |
| 8 | Work Experience | NCERT |
| 9 | Games, Health & Physical Education | NCERT |
| 10 | Moral Science & Value Education | NCERT |
| 11 | Computer Education | NCERT |
| 12 | Music | NCERT |
| 13 | Atal Tinkering Lab | NCERT |
PRIMARY CLASSES (I TO V)
| Curriculum Includes | ||
|---|---|---|
| 1 | English | NCERT |
| 2 | Hindi | NCERT |
| 3 | Mathematics | NCERT |
| 4 | EVS | NCERT |
| 5 | G.K., Moral Science & Value Education | NCERT |
| 6 | Compuer Education | NCERT |
| 7 | Art Education (Painting, Coloring, Drawing) | NCERT |
| 8 | Games, Health & Physical Education | NCERT |
| 9 | Music | NCERT |
PRE PRIMARY CLASSES (KG I & KG II)
| Curriculum Includes | ||
|---|---|---|
| Languages | English & Hindi | NCERT |
| Main Subjects | Mathematics, EVS | NCERT |
| Other Subjects | G.K., Moral Science | NCERT |
| Speaking and Learning | Oral, Reading & Recitation. | NCERT |
| Co-curricular Activities | Computer Education, Music, Dancing, Stitching etc. | NCERT |
| Health & Physical Education | Games, Ball Activities (Throwing Catching) | NCERT |
| Arts & Crafts | Drawing, Coloring, Painting, Clay Modeling etc. | NCERT |